Graphic Design Packages



Medical Digital Solutions:
Elevate Your Healthcare Brand with Captivating Design
First impressions matter, especially in the competitive world of Saudi Arabian healthcare. Your logo and visual identity are your silent ambassadors, building trust and attracting patients before they even step foot in your door.
At Medical Digital Solutions, we’re not just graphic designers; we’re healthcare brand architects. We take the time to understand your unique story, values, and target audience to craft a visually stunning and strategically sound brand identity that resonates deeply with your patients.
Here's how our expert healthcare graphic & logo design services can transform your practice:
Unleash Your Visual Story:
We collaborate with you to understand your unique vision, values, and target audience. Then, our creative team conjures up compelling logo concepts, striking color palettes, and captivating imagery that perfectly embody your brand essence
Stand Out From the Crowd:
In a competitive marketplace, you need to stand out. We create distinctive and memorable designs that set you apart from the competition, ensuring your brand makes a lasting impression in the minds of potential patients
Build Patient Trust, Naturally:
In healthcare, trust is paramount. We design visuals that exude professionalism, empathy, and care, fostering instant connections with your patients and establishing you as a reliable source of health and wellbeing
Attract the Right Patients:
Your visuals shouldn’t just look good; they should attract the patients you want to serve. We design with your target audience in mind, ensuring your brand resonates with the people who matter most to your practice
Improve ROI:
Investing in a professional brand identity is an investment in your future. Our designs are designed to convert, turning website visitors into loyal patients and growing your bottom line
Ready to unveil your healthcare brand’s true potential?
Explore our diverse range of meticulously curated packages, each crafted to cater to your specific needs and budget:
Item | Logo Startup | Logo Startup + CIM | Brand identity Logo + CIM + Stationary | Brand identity Logo + additional design items |
---|---|---|---|---|
Item | A professional logo design tailor made with our designers. | A professional logo design tailor made with our designers Plus the CIM booklet to keep your brand image stable and professional everywhere. | A tailored brand identity creation based on philosophical point of view / creative aspect + CIM brand booklet and stationary design. | A tailored brand identity creation based on philosophical point of view / creative aspect + CIM brand booklet and stationary design + additional design items |
Professional logo + Presentation | ✓ | ✓ | ✓ | ✓ |
Brand Identity (Conceptual creative direction / story behind) | - | - | ✓ | ✓ |
Brand CIM booklet (corporate identity guide lines PDF manual) | - | ✓ | ✓ | ✓ |
1 Business card design | - | - | ✓ | ✓ |
1 Letterhead design | - | - | ✓ | ✓ |
1 Block note design | - | - | ✓ | ✓ |
1 Envelope design | - | - | ✓ | ✓ |
1 PPT Presentation Template | - | - | ✓ | ✓ |
Facebook (Picture & Cover) | - | - | ✓ | ✓ |
1 menu / brochure design (up to 24 pages) | - | - | - | ✓ |
1 Guest Comment design | - | - | - | ✓ |
Table plate-mats, cup coasters, napkins design | - | - | - | ✓ |
2 Plastic/papers or shopping bags | - | - | - | ✓ |
Roll-up/ billboard / Sucette Ad | - | - | - | ✓ |
1 page flyer/poster | - | - | - | ✓ |
Price | 565 USD | 858 USD | 1,400 USD | 1,985 |
Estimated Time | 2-4 days | 5-9 days | 10-14 days | 2-3 weeks |
Remember,
your brand identity is an investment that keeps on giving. Let Medical Digital Solutions help you create a visual masterpiece that heals, converts, and propels your practice to new heights.
Scroll down to explore our detailed pricing plans and unlock the power of a winning healthcare brand identity
Graphic Design Services:
Service | Timeline (Days) | Price Range (USD) | Description |
---|---|---|---|
Branding (Category A) | 10-15 | 1990 | Creative concept, brand identity, and brand show-off presentation |
Branding (Category B) | 7 | 295 | New logo or logo facelift, and logo show-off presentation |
Branding (Category C) | 10 | 615 | Existing logo in a new brand theme and layout |
CIM (Basic Guidelines) | 5 | 400 | Up to 20 pages of corporate identity manual guidelines |
CIM (Advanced Guidelines) | Variable | 110/page | 20+ pages of corporate identity manual guidelines |
Arabic Logo Version | 7 | 400 | 3 samples of Arabic logo matching English or vice versa |
Stationery Design | 3 | 245 | All-inclusive package with business cards, letterhead, block note, and envelope |
Invitation Design | 1 | 120 | Custom invitation design |
Folder Cover Design | 1 | 105 | Custom folder cover design |
Desk Calendar Design | 3 | 230 | Custom desk calendar design |
Outdoor Design
Service | Timeline (Days) | Price Range (USD) | Label 4 |
---|---|---|---|
Sucette (Print File) | 5 | 27/m² | Final print file for sucette |
Unipole, Rooftop Sign, Billboard (Print File) | 5 | Variable (Negotiable) | Depends on size and complexity |
Trucks Branding (3-Sided Banners) | 3 | Variable (Negotiable) | Depends on size and complexity |
POS Design
Service | Timeline (Days) | Price Range (USD) | Label 4 |
---|---|---|---|
Flyer (A4, 1 page) | 1 | 210 | Front-only flyer design |
Flyer (A4, 2 pages) | 1.5 | 250 | Front and back flyer design |
Leaflet Flyer (A4, 4 pages) | 3 | 445 | 2 inner and 2 outer pages with flip |
Flyer (A5, 1 page) | 0.42 | 125 | Front-only flyer design |
Flyer (A5, 2 pages) | 1 | 230 | Front and back flyer design |
Poster/Dangler (A4, A3, A1) | 0.42 | 230 | Poster or dangler design |
Roll-up/Poster (or similar size) | 0.5-1 | 335 | Roll-up banner or similar-sized poster design |
Flag (Double-Sided) | 0.42 | 145 | Double-sided flag design |
Simple Bag/Sticker/Ticket/Coupon | 0.42 | 80 | Design for a simple bag, sticker, ticket, or coupon |
Office Branding (3 Walls) | 3-5 | 445 | Design concept for branding three office walls |
Brochures/Catalogues/Menus
Service | Timeline (Days) | Price Range (USD) | Label 4 |
---|---|---|---|
Direction Presentation (No Print File) | 3 | 375 | Design direction presentation without final print files |
Brochure/Catalogue/Menu (Up to 20 pages) | 5 | 540 | Up to 20 pages, including print file |
Extra Pages | Variable | 70/page | Additional pages beyond the initial 20, priced per page |
Branding Tableware & Napkins | 2 | 125 | Design for table placemats, cup coasters, napkins, and sugar packets |
Guest Check/Comment Design & Uniform Design | 4 | 200 | Design for guest check book, guest comment card, and uniform |
Restaurant Menu Design (Up to 10 pages) | 7 | 335 | Design for a restaurant menu with up to 10 pages, including print file |
Package Branding | 1 | 145 | Design for product packaging |